Track BO

     Follow @TrackBO_

Pathaan Day24 17Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 9,79,427 303 13.35 7,649 2 FF & 0 HF
Delhi UT 8,57,838 279 15.17 6,842 9 FF & 0 HF
Telangana 7,65,696 108 33.27 7,904 12 FF & 0 HF
Karnataka 6,29,454 96 27.12 4,743 3 FF & 0 HF
Gujarat 4,50,974 320 6.12 3,380 0 FF & 0 HF
West Bengal 4,43,124 85 18.97 3,264 7 FF & 0 HF
Uttar Pradesh 2,47,728 127 8.19 1,893 0 FF & 0 HF
Andhra Pradesh 2,07,828 38 14.61 1,821 0 FF & 0 HF
Madhya Pradesh 1,58,720 72 12.5 1,696 4 FF & 0 HF
Rajasthan 1,41,128 83 6.8 1,122 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 8,57,838 279 15.17 6842 9 0
Mumbai 5,67,132 170 14.38 4428 2 0
Bengaluru 5,15,840 74 30.73 3940 3 0
Hyderabad 4,87,230 98 25.71 5044 8 0
Kolkata 4,36,980 74 21.26 3219 7 0
Pune 2,31,648 54 18.58 1793 0 0
Ahmedabad 1,81,680 100 9.96 1503 0 0
Surat 1,07,306 59 7.4 831 0 0
Jaipur 86,804 45 7.51 630 0 0
Lucknow 65,068 63 4.58 521 0 0



👇*** 17 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 75,85,075
Show Count : 1996
Occupancy : 15.99%
Total Tickets Sold : 60,355
Fastfilling/Soldout : 69 FF & 0 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 17 February 2023 01:29 IST